![]() |
Raystown Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
3.4
mph (S)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 49°F | 51°F | 56°F | 63°F | 70°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 67°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 57°F | 57°F | 56°F | 53°F | 52°F | 52°F | 51°F | 47°F | 44°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F |
Feels Like | 46°F | 49°F | 50°F | 55°F | 62°F | 69°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 68°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 55°F | 55°F | 55°F | 54°F | 52°F | 50°F | 50°F | 49°F | 41°F | 37°F | 37°F | 37°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 32°F |
Cloudiness | 92% | 92% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 80% | 73% | 74% | 65% | 61% | 69% | 83% | 87% | 87% | 77% | 69% | 91% | 95% | 93% | 95% | 96% | 96% | 100% | 100% | 90% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 81% | 77% | 71% | 63% | 55% | 49% | 52% | 59% | 66% | 68% | 71% | 92% | 92% | 95% | 93% | 95% | 96% | 95% | 97% | 95% | 96% | 95% | 92% | 93% | 89% | 89% | 80% | 72% | 66% | 65% | 67% | 69% | 69% | 68% | 69% | 70% | 69% | 65% | 68% | 75% | 71% | 73% | 73% | 71% | 69% | 72% | 72% |
Dew Point | 43°F | 43°F | 44°F | 47°F | 50°F | 48°F | 50°F | 53°F | 55°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 52°F | 48°F | 46°F | 46°F | 46°F | 44°F | 43°F | 42°F | 42°F | 39°F | 35°F | 33°F | 34°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 3.4 mph | 2.9 mph | 2.9 mph | 3.2 mph | 4.4 mph | 6.8 mph | 9.3 mph | 9.8 mph | 8.2 mph | 6.7 mph | 11.6 mph | 12.1 mph | 8.6 mph | 9.1 mph | 9.9 mph | 9.4 mph | 8.3 mph | 7.8 mph | 7.3 mph | 7.8 mph | 10.4 mph | 8.7 mph | 7.2 mph | 8.5 mph | 9.9 mph | 11.5 mph | 14.3 mph | 15.3 mph | 15.4 mph | 15.1 mph | 15.8 mph | 16.4 mph | 15 mph | 13 mph | 13.3 mph | 13.3 mph | 14 mph | 14.2 mph | 14.7 mph | 13.6 mph | 13.2 mph | 14.2 mph | 12.9 mph | 13.2 mph | 13.6 mph | 13.7 mph | 13.3 mph | 13.7 mph |
Wind Direction |
![]() 181° S | ![]() 176° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 179° S | ![]() 172° S | ![]() 142° SE | ![]() 157° SSE | ![]() 162° SSE | ![]() 179° S | ![]() 201° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 188° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 250° WSW | ![]() 273° W | ![]() 261° W | ![]() 266° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 308° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 310° NW | ![]() 301° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
74 °F
|
47 °F
|
100% |
49% |
Saturday
Apr 26 |
![]() Rain |
60 °F
|
41 °F
|
100% |
65% |
Sunday
Apr 27 |
![]() Clear |
62 °F
|
38 °F
|
0% |
36% |
Monday
Apr 28 |
![]() Clouds |
69 °F
|
37 °F
|
0% |
30% |
Tuesday
Apr 29 |
![]() Rain |
75 °F
|
46 °F
|
100% |
61% |
Wednesday
Apr 30 |
![]() Clouds |
67 °F
|
49 °F
|
39% |
46% |
Thursday
May 1 |
![]() Rain |
68 °F
|
44 °F
|
100% |
54% |
Friday
May 2 |
![]() Rain |
69 °F
|
46 °F
|
100% |
83% |
Saturday
May 3 |
![]() Rain |
63 °F
|
39 °F
|
100% |
31% |
Sunday
May 4 |
![]() Clear |
69 °F
|
40 °F
|
0% |
36% |
Monday
May 5 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
39% |
Tuesday
May 6 |
![]() Rain |
61 °F
|
44 °F
|
100% |
49% |
Wednesday
May 7 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
32% |
Thursday
May 8 |
![]() Clear |
60 °F
|
29 °F
|
0% |
28% |
Friday
May 9 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
36% |
Saturday
May 10 |
![]() Clouds |
72 °F
|
44 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
