Raystown Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
3.2
mph (SE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 32°F | 34°F | 36°F | 39°F | 41°F | 44°F | 44°F | 43°F | 42°F | 42°F | 45°F | 47°F | 50°F | 54°F | 55°F | 46°F | 47°F | 47°F | 45°F | 46°F | 49°F | 53°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F |
| Feels Like | 29°F | 31°F | 32°F | 35°F | 37°F | 41°F | 42°F | 40°F | 40°F | 39°F | 41°F | 44°F | 47°F | 53°F | 54°F | 43°F | 44°F | 44°F | 42°F | 43°F | 46°F | 52°F | 43°F | 41°F | 40°F | 41°F | 40°F | 37°F | 35°F | 34°F | 35°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 38°F | 40°F | 40°F | 40°F | 40°F | 38°F | 40°F | 38°F |
| Cloudiness | 36% | 39% | 44% | 74% | 86% | 70% | 62% | 49% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 100% | 80% | 80% | 80% | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 30% |
| Humidity | 90% | 88% | 87% | 87% | 86% | 93% | 94% | 95% | 95% | 94% | 85% | 83% | 86% | 93% | 88% | 87% | 89% | 92% | 95% | 96% | 94% | 82% | 77% | 82% | 85% | 89% | 90% | 93% | 93% | 93% | 92% | 90% | 89% | 87% | 87% | 90% | 87% | 86% | 88% | 90% | 90% | 92% | 94% | 95% | 96% | 97% | 98% | 98% |
| Dew Point | 29°F | 31°F | 33°F | 35°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 37°F | 39°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 44°F | 46°F | 48°F | 48°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 3.2 mph | 5.3 mph | 5.1 mph | 5 mph | 4.9 mph | 4 mph | 4.3 mph | 4.3 mph | 5.2 mph | 7.1 mph | 7.6 mph | 7.7 mph | 6.7 mph | 7.8 mph | 6.4 mph | 5.5 mph | 5 mph | 5.3 mph | 6 mph | 7.2 mph | 11.3 mph | 10.4 mph | 7.4 mph | 5.6 mph | 1.4 mph | 1.8 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3.1 mph | 1.2 mph | 2.1 mph | 2.4 mph | 1.6 mph | 2.9 mph | 2.1 mph | 2.7 mph | 2.7 mph | 1.2 mph | 4.1 mph | 1.8 mph | 2.6 mph | 2.9 mph | 2.4 mph | 3 mph | 2.7 mph | 3.8 mph |
| Wind Direction |
![]() 141° SE | ![]() 134° SE | ![]() 166° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 179° S | ![]() 175° S | ![]() 175° S | ![]() 182° S | ![]() 179° S | ![]() 185° S | ![]() 182° S | ![]() 191° S | ![]() 207° SSW | ![]() 287° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 316° NW | ![]() 279° W | ![]() 352° N | ![]() 355° N | ![]() 10° N | ![]() 360° N | ![]() 15° NNE | ![]() 143° SE | ![]() 25° NNE | ![]() 86° E | ![]() 117° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 94° E | ![]() 95° E | ![]() 123° ESE | ![]() 271° W | ![]() 137° SE | ![]() 140° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 169° S | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
54 °F
|
32 °F
|
0% |
62% |
|
Friday
Jan 9 |
Rain |
55 °F
|
34 °F
|
100% |
93% |
|
Saturday
Jan 10 |
Rain |
41 °F
|
37 °F
|
100% |
86% |
|
Sunday
Jan 11 |
Clouds |
45 °F
|
25 °F
|
70% |
51% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
25 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clouds |
39 °F
|
29 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Rain |
41 °F
|
32 °F
|
20% |
88% |
|
Thursday
Jan 15 |
Rain |
35 °F
|
22 °F
|
20% |
53% |
|
Friday
Jan 16 |
Clear |
30 °F
|
17 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
20 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clouds |
38 °F
|
30 °F
|
0% |
51% |
|
Monday
Jan 19 |
Clouds |
32 °F
|
14 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clouds |
26 °F
|
13 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
31 °F
|
18 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Snow |
27 °F
|
22 °F
|
100% |
94% |
|
Friday
Jan 23 |
Clouds |
33 °F
|
24 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Raystown Lake News Raystown Lake Photos Raystown Lake Videos |

Login



























